<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C-Section Recovery &#38; Cesarean Birth Advice, Tips and Support &#187; C-Section</title>
	<atom:link href="http://worry-free-c-section.com/blog/category/c-section/feed/" rel="self" type="application/rss+xml" />
	<link>http://worry-free-c-section.com/blog</link>
	<description>C-Section Recovery and Cesarean Birth Advice, Tips and Support</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cesarean Babies &amp; The Risk of Asthma</title>
		<link>http://worry-free-c-section.com/blog/2368/cesarean-babies-the-risk-of-asthma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cesarean-babies-the-risk-of-asthma</link>
		<comments>http://worry-free-c-section.com/blog/2368/cesarean-babies-the-risk-of-asthma/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:20:18 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=2368</guid>
		<description><![CDATA[According to a Norwegian study and the American journal of Epidemiology,  it was recently said that Cesarean Babies have a slightly higher risk of Asthma. However I was relieved to hear that the study also said that: “It is unlikely that a Cesarean delivery itself would cause an increased risk of asthma, rather, children delivered [...]]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/2368/cesarean-babies-the-risk-of-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitocin Induction Has Been linked to Having A C-Section</title>
		<link>http://worry-free-c-section.com/blog/2340/pitocin-induction-has-been-linked-to-having-a-c-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pitocin-induction-has-been-linked-to-having-a-c-section</link>
		<comments>http://worry-free-c-section.com/blog/2340/pitocin-induction-has-been-linked-to-having-a-c-section/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:31:43 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>
		<category><![CDATA[c-section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=2340</guid>
		<description><![CDATA[Studies have  shown that a  Pitocin induction has been linked to having a C-Section.   In other words using Pitocin to stimulate contractions when a woman is in labor can increase her chances of having a C-Section by more than 23%. What is a Pitocin Induction? Pitocin is a synthetic form of a natural hormone, Oxytocin.  [...]]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/2340/pitocin-induction-has-been-linked-to-having-a-c-section/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can C-Sections Cause Celiac&#8217;s Disease?</title>
		<link>http://worry-free-c-section.com/blog/2179/can-c-sections-cause-celiacs-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-c-sections-cause-celiacs-disease</link>
		<comments>http://worry-free-c-section.com/blog/2179/can-c-sections-cause-celiacs-disease/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:39:00 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>
		<category><![CDATA[c-section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=2179</guid>
		<description><![CDATA[// < ![CDATA[ // ]]&#62; One of the things that caught my attention was how  having a C-Section could cause Celiac&#8217;s disease? Here&#8217;s the latest article at Everyday Health: http://www.everydayhealth.com/blogs/the-/how-cesareans-csections-can-cause-celiac-disease I didn&#8217;t understand that article because how could having a C-section bring on a disease that is actually genetic? With Celiac&#8217;s disease on the rise, [...]]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/2179/can-c-sections-cause-celiacs-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New C-section Trend: Baby Size Determines Birth Method</title>
		<link>http://worry-free-c-section.com/blog/2225/new-c-section-trend-baby-size-determines-birth-method/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-c-section-trend-baby-size-determines-birth-method</link>
		<comments>http://worry-free-c-section.com/blog/2225/new-c-section-trend-baby-size-determines-birth-method/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:39:48 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>
		<category><![CDATA[c-section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=2225</guid>
		<description><![CDATA[Last evening I had a discussion with a friend of mine, who happens to be a pediatric nurse,  on how the size of a baby often determines the birth method.  We got onto this topic because babies in the U.S. today are bigger than ever.  That&#8217;s largely due to women eating healthier and also possibly [...]]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/2225/new-c-section-trend-baby-size-determines-birth-method/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Worry Free C-Section Interview Video</title>
		<link>http://worry-free-c-section.com/blog/2185/worry-free-c-section-interview-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worry-free-c-section-interview-video</link>
		<comments>http://worry-free-c-section.com/blog/2185/worry-free-c-section-interview-video/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:44:50 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>
		<category><![CDATA[c-section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=2185</guid>
		<description><![CDATA[Here&#8217;s a new interview video I did a few weeks back that you might enjoy&#8230;]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/2185/worry-free-c-section-interview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Judge C-Section Moms</title>
		<link>http://worry-free-c-section.com/blog/2156/dont-judge-c-section-moms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-judge-c-section-moms</link>
		<comments>http://worry-free-c-section.com/blog/2156/dont-judge-c-section-moms/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:44:04 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>
		<category><![CDATA[c-section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=2156</guid>
		<description><![CDATA[I read an excellent post over at Birth-Smart.com about how the high rate of C-Section births shouldn&#8217;t be a judgement of C-Section moms. I couldn&#8217;t agree more. But the controversy can be a heated one. We hear a lot about the high rates of C-Sections, and with the C-Section rate at over 30%, many are [...]]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/2156/dont-judge-c-section-moms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fear of Childbirth Could Lead to Having A C-Section</title>
		<link>http://worry-free-c-section.com/blog/2041/fear-of-childbirth-could-lead-to-having-a-c-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fear-of-childbirth-could-lead-to-having-a-c-section</link>
		<comments>http://worry-free-c-section.com/blog/2041/fear-of-childbirth-could-lead-to-having-a-c-section/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:37:13 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>
		<category><![CDATA[c-section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=2041</guid>
		<description><![CDATA[Last month there was a study done in The international journal Acta Obstetricia et Gynecologica Scandinavica (AOGS) that said women who have Tokophobia, the fear of childbirth, were more likely to have a C-Section. You can read the full Science Daily report here In fact the statistics were sited as saying that induction of delivery, [...]]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/2041/fear-of-childbirth-could-lead-to-having-a-c-section/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Was Your C-Section Experience Like?</title>
		<link>http://worry-free-c-section.com/blog/2025/c-section-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c-section-experience</link>
		<comments>http://worry-free-c-section.com/blog/2025/c-section-experience/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:24:23 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>
		<category><![CDATA[c-section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=2025</guid>
		<description><![CDATA[Have you had a C-Section or perhaps shared in the C-Section experience with a spouse or loved one?    If so,  please share your story with us. Was your C-Section a good experience or a bad one? Share with us what you&#8217;d most like other moms to know about having a C-Section. Give it all [...]]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/2025/c-section-experience/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>What Are Your Chances of Having a C-Section?</title>
		<link>http://worry-free-c-section.com/blog/1901/chances-of-having-a-c-section/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chances-of-having-a-c-section</link>
		<comments>http://worry-free-c-section.com/blog/1901/chances-of-having-a-c-section/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:14:03 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>
		<category><![CDATA[c-section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=1901</guid>
		<description><![CDATA[Just a few years ago your chances of having a c-section were about 20%. Today, however the latest from the CDC (National Center for Health Statistics) has reported that your chances are now almost 30%. In fact, as mentioned in a recent post, the U.S. C-Section Rate is climbing, we&#8217;re actually experiencing the highest c-section [...]]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/1901/chances-of-having-a-c-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. S. C-Section Rate is Climbing</title>
		<link>http://worry-free-c-section.com/blog/1849/u-s-c-section-rate-is-climbing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-c-section-rate-is-climbing</link>
		<comments>http://worry-free-c-section.com/blog/1849/u-s-c-section-rate-is-climbing/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:36:42 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[C-Section]]></category>
		<category><![CDATA[c-section]]></category>

		<guid isPermaLink="false">http://worry-free-c-section.com/blog/?p=1849</guid>
		<description><![CDATA[There&#8217;s a lot of buzz about how the C-Section rate is climbing in the U.S. It&#8217;s been something we&#8217;ve known about for awhile but the rate has actually gone from 27% to 34% in the U.S. between 2002 and 2009. If you haven&#8217;t read the report yet, you can find it here: http://www.healthgrades.com/health-news/ArticleDetail.aspx?id=654968 Of 19 [...]]]></description>
		<wfw:commentRss>http://worry-free-c-section.com/blog/1849/u-s-c-section-rate-is-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

